| Recorder Ports: | ||
| HTTP port | 80 | Web access. *Required for port forwarding. |
| HTTPS port | 443 | HTTPS web access |
| RTSP port | 554 | RTSP. Port takes place of server/data port. *Required for port forwarding. |
| IP Cam Ports | ||
| HTTP port | 80 | Web access. *Required for port forwarding. |
| HTTPS port | 443 | HTTPS web access |
| RTSP port | 554 | RTSP. Port takes place of server/data port. *Required for port forwarding. |
| Recorder default IP | NIC1: 192.168.1.30 NIC2: 192.168.2.30 | Device will pull initial address from DHCP. If DHCP not available, use default IP addr. |
| IPC default IP | 192.168.1.13 | Device will pull initial address from DHCP. If DHCP not available, use default IP addr. |
| Password | Activation or 123456 | |
| Phone app | EzView | |
| EzLive | Alternate phone app. Meant for UNV doorbells. Not typically used by ENS. | |
| CMS Software | EzStation | |
| Tools | EzTools | Used for detecting UNV cameras on the network. Also displays ONVIF devices. |
| EzPlayer | UNV Media player for local recordings, supporting videos in .ts, and .mp4 formats and in SD card, synchronous playback, watermark detection, snapshot and video clipping, etc. | |
| RTSP Strings | ||
| RTSP IPC String |
rtsp://<ip>:<port>/unicast/s<stream type>/live OR rtsp://192.168.5.46:554/media/video1 | |
| example | rtsp://192.168.1.111:554/unicast/s0/live | |
| RTSP NVR/DVR String | rtsp://<ip>:<port>/unicast/c<channel number>/s<stream type>/live | |
| <channel number>: 1-n | <stream type>: 0(main stream) or 1(sub stream) | ||
| example | rtsp://192.168.1.251:554/unicast/c1/s0/live |